Based on the market demand, HEMM developed the NEMA14R stepper motor, which is a round stepper motor.
The step angle is 0.9°.
STEP ANGLE | 1.8°±5% |
NO. OF PHASES | 2 |
RATED VOLTAGE | 10 V |
RATED CURRENT | 0.5 A |
RESISTANCE | 20 ohm±10% AT 25° |
INDUCTANCE | 17 mH±20% AT 1kHz, 1Vrms |
HOLDING TORQUE | 0.125 N.m(17.6 oz.in)TYP. |
RUNNING TORQUE(AT --PPS) | --V.DC, --A/PHASE |
DIELECTRIC STRENGTH | 500V A.C/MIN. |
INSULATION RESISTANCE | 100MΩ+/MIN. |
INSULATION CLASS | CLASS B |
TEMPERATURE RISE | 80K MAX. |
ROTOR INERTIA | 14 g.cm²(0.08 oz.in²) |
WEIGHT | APPROX. 160g(5.6 oz) |
ALLOWABLE THRUST LOAD | 10N |
ALLOWABLE RADIAL LOAD | 21N(ON THE SHAFT END) |
OPERATION AMBIENT TEMP. | ‘-20℃---+50℃ |
OPERATION AMBIENT HUM. | 15%----90% |
LIFE | 5000HOURS |
SPEED VS TORQUE CURVE
MODEL:HEM-14D0407
LOT NO.: 140917
VOLTAGE | 24V.D.C | ○ | SUPPLY | WINDING | |
CURRENT | ○ | PEAK | RMS | ||
EXCITATION | Full step | ||||
DRIVE CIRCUIT | HDSD258 | UNIPOLAR | # | BIPOLAR | |
INERTIA LOAD | 3g-cm2 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China