Brushless DC motors are considered to be the second generation of DC motors since the 19th century. Due to the development of semiconductor, it is a typical mechanical and electrical product. Brushless DC motors omit the use of brushes and therefore have a long service life, high efficiency and smooth rotation.
Project (unit) | HEM-6BR1.2-9 | HEM-11BR6-15 | HEM-13BR4-24 | HEM-17BS30-24 | HEM-23BR50-24 | HEM-23BS70-24 | HEM-32BS100-24 | HEM-34BS200-48 |
Nominal voltage (VDC) | 9 | 6 | 24 | 24 | 24 | 24 | 24 | 48 |
Nominal power (W) | 1.2 | 15 | 4 | 30 | 55 | 57 | 55 | 77 |
Length (mm) | 26 | 26 | 27 | 41 | 50 | 70 | 100 | 200 |
number of poles | 4 | 4 | 4 | 8 | 4 | 8 | 8 | 8 |
Nominal torque(mN.m) | 1.2 | 7.2 | 8.2 | 71.5 | 120 | 220 | 320 | 630 |
nominal current(A) | 0.5 | 0.63 | 0.3 | 1.8 | 2.65 | 4.4 | 5.1 | 4.79 |
nominal speed(rpm) | 10000 | 8000 | 5000 | 4000 | 4000 | 3000 | 3000 | 3000 |
no-load speed(rpm) | 12000 | 10000 | 6200 | 5600 | 5200 | 4300 | 4000 | 4000 |
Terminal resistance (Ω) | 5 | 3.94 | 4.0 | 2.4 | 0.82 | 0.53 | 0.26 | 0.28 |
Terminal inductance(mH) | 2.1 | 0.59 | 1.20 | 1.2 | 1.24 | 0.33 | 0.324 | 0.85 |
Electromotive force constant(V.S/rad) | 0.05 | 0.013 | 0.07 | 0.038 | 0.046 | 0.052 | 0.054 | 0.124 |
Rotor inertia(g.cm2) | 1.5 | 2.8 | 5.5 | 0.03 | 0.084 | 0.171 | 0.3 | 1.21 |
weight(Kg) | 0.08 | 0.10 | 0.12 | 0.24 | 0.45 | 0.6 | 0.81 | 1.8 |
sensor | HALL | |||||||
insulation grade | E | |||||||
protection class | IP40 | |||||||
work environment | -20℃---50℃ | |||||||
environment temperature | -20℃---70℃ | |||||||
operating humidity | ≤85%RH |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China