Current regulating meter | adjustment form | ||||||||
peak value | RMS | SW1 | SW2 | SW3 | Pulse/speed | SW5 | SW6 | SW7 | SW8 |
1.00 | 0.71 | ON | ON | ON | 400 | OFF | ON | ON | ON |
1.46 | 1.04 | OFF | ON | ON | 800 | ON | OFF | ON | ON |
1.92 | 1.36 | ON | OFF | ON | 1600 | OFF | OFF | ON | ON |
2.37 | 1.69 | OFF | OFF | ON | 3200 | ON | ON | OFF | ON |
2.84 | 2.03 | ON | ON | OFF | 6400 | OFF | ON | OFF | ON |
3.32 | 2.36 | OFF | ON | OFF | 12800 | ON | OFF | OFF | ON |
3.76 | 2.69 | ON | OFF | OFF | 25600 | OFF | OFF | OFF | ON |
4.20 | 3.00 | OFF | OFF | OFF | 1000 | ON | ON | ON | OFF |
2000 | OFF | ON | ON | OFF | |||||
4000 | ON | OFF | ON | OFF | |||||
5000 | OFF | OFF | ON | OFF | |||||
8000 | ON | ON | OFF | OFF | |||||
10000 | OFF | ON | OFF | OFF | |||||
20000 | ON | OFF | OFF | OFF | |||||
25000 | OFF | OFF | OFF | OFF |
a: model | 2 phase stepper motor driver | ||||
b:length | 118mm | ||||
c:thickness | 34mm | ||||
d: power supply | 18v-50v |
Stepper motor drivers can be manually adjusted for subdivision, which eliminates low frequency oscillations of the motor. Low frequency oscillation is the inherent characteristic of stepper motor (especially reactive motor), and subdivision is the only way to eliminate low frequency oscillation. If your stepper motor must sometimes operate in a resonant region (such as producing an arc), choosing a subdivision driver is the only option. And improve the output torque of the motor.
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China