NEMA23D stepper motor is a standard hybrid stepper motor, the step angle is 1.8°.
STEP ANGLE | 1.8°±5% |
NO. OF PHASES | 2 |
RATED VOLTAGE | 3.9 V |
RATED CURRENT | 3.0 A |
RESISTANCE | 1.3 ohm±10% AT 25° |
INDUCTANCE | 4.5 mH±20% AT 1kHz, 1Vrms |
HOLDING TORQUE | 1.3 N.m(183.3 oz.in)TYP. |
RUNNING TORQUE(AT --PPS) | --V.DC, --A/PHASE |
DIELECTRIC STRENGTH | 500V A.C/MIN. |
INSULATION RESISTANCE | 100MΩ+/MIN. |
INSULATION CLASS | CLASS B |
TEMPERATURE RISE | 80K MAX. |
ROTOR INERTIA | 280 g.cm²(1.53 oz.in²) |
WEIGHT | APPROX. 700g(24.5 oz) |
ALLOWABLE THRUST LOAD | 15N |
ALLOWABLE RADIAL LOAD | 75N(ON THE SHAFT END) |
OPERATION AMBIENT TEMP. | ‘-20℃---+50℃ |
OPERATION AMBIENT HUM. | 15%----90% |
LIFE | 5000HOURS |
SPEED VS TORQUE CURVE
MODEL:HEM-23C6403
LOT NO.: 181013
VOLTAGE | 24V.D.C | ○ | SUPPLY | WINDING | |
CURRENT | 0.3A/PHASE | ○ | PEAK | AVE | |
EXCITATION | Full step | ||||
DRIVE CIRCUIT | DM542 | UNIPOLAR | # | BIPOLAR | |
INERTIA LOAD | 3g-cm2 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China