input voltage | 24-36 VDC |
sustained current | 15 A |
Analog speed reference | 0 ~ 5 V |
work environment | 0 ~ +45 C |
storage condition | -20 ~ +85 C |
operating humidity | < 85RH |
structure | Case |
type of cooling | IC411 |
Speed and current loop |
20KHz PWM |
DIP set speed range |
On/off, forward/backward control |
Electric brake |
Stall protection |
Double overload |
Overvoltage, low voltage, overcurrent, overtemperature, or Hall sensor error warning. |
V+ | Positive power |
GND | Negative power |
MA | Motor A phase |
MB | Motor B phase |
MC | Motor C phase |
GND | Hall sensor power supply positive |
HA | Hall sensor phase A |
HB | Hall sensor phase B |
HC | Hall sensor phase C |
+6.25V | Hall sensor power supply negative |
GND | Negative control power |
F/R | Forward and backward |
EN | make it possible |
BK | brake |
SV | Speed reference |
PG | speed feedback |
ALARM | siren |
+6.25V | Control power positive |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China