NEMA16 stepper motor is also a standard stepper motor, with highly efficiency, and the size is 39*39
STEP ANGLE | 1.8°±5% |
NO. OF PHASES | 2 |
RATED VOLTAGE | 3.95 V |
RATED CURRENT | 0.67 A |
RESISTANCE | 5.9 ohm±10% AT 25° |
INDUCTANCE | 6.3 mH±20% AT 1kHz, 1Vrms |
HOLDING TORQUE | 0.10 N.m(14.1 oz.in)TYP. |
RUNNING TORQUE(AT --PPS) | --V.DC, --A/PHASE |
DIELECTRIC STRENGTH | 500V A.C/MIN. |
INSULATION RESISTANCE | 100MΩ+/MIN. |
INSULATION CLASS | CLASS B |
TEMPERATURE RISE | 80K MAX. |
ROTOR INERTIA | 26.6 g.cm²(0.15 oz.in²) |
WEIGHT | APPROX. 140g(4.9 oz) |
ALLOWABLE THRUST LOAD | 10N |
ALLOWABLE RADIAL LOAD | 21N(ON THE SHAFT END) |
OPERATION AMBIENT TEMP. | ‘-20℃---+50℃ |
OPERATION AMBIENT HUM. | 15%----90% |
LIFE | 5000HOURS |
SPEED VS TORQUE CURVE
MODEL: HEM-16D1401
LOT NO.: 2021-10-21
VOLTAGE | 24V.D.C | ○ | SUPPLY | WINDING | |
CURRENT | 0.7A/PHASE | ○ | PEAK | AVE | |
EXCITATION | Full step | ||||
DRIVE CIRCUIT | HDSD224 | UNIPOLAR | # | BIPOLAR | |
INERTIA LOAD | 3g-cm2 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China