NEMA stepper motors are used in a wide range of applications, from factory automation components to control actuators in automotive and telecommunications equipment, and from consumer electronics to laboratory equipment. NEMA stepper motors are usually classified by different sizes and these size classifications conform to European and American countries. Hemms are available in different types, including classic, IP65, integrated with drive and controller, coder, and gear. HEMM has over 100 types of motors in stock, ready to ship.
name | mm | model | stage | Stepping angel | electricity(A) | resistor(Ω) | Drilling torque(N.m) | Drilling torque(N.m) | length(mm) | axis |
NEMA 6 stepper motor | 14 | HEM-6D2001 | 2 | 1.8 | ||||||
HEM-6D2001-01 | ||||||||||
NEMA 8 stepper motor | 20 | HEM-8D2001 | 2 | 1.8 | 0.4 | 7.0 | 1.1 | 0.5 | 28mm | one |
HEM-8D2001-01 | couple | |||||||||
HEM-8D4001 | 0.4 | 11 | 1.8 | 1.2 | 38mm | one | ||||
HEM-8D4001-01 | couple | |||||||||
NEMA 10 stepper motor | 25 | HEM-10D2001 | 2 | 1.8 | ||||||
HEM-10D2001-01 | ||||||||||
HEM-10D4001 | ||||||||||
HEM-10D4001-01 | ||||||||||
NEMA 11 stepper motor | 28 | HEM-11D2001 | 2 | 1.8 | 1.0 | 2.5 | 2.5 | 6.3 | 31mm | one |
HEM-11D2001-01 | couple | |||||||||
HEM-11D4001 | 1.0 | 2.3 | 2.3 | 5.3 | 40mm | one | ||||
HEM-11D4001-01 | couple | |||||||||
HEM-11D6001 | 1.0 | 2.5 | 2.5 | 6.3 | 51mm | one | ||||
HEM-11D6001-01 | couple | |||||||||
NEMA 14 stepper motor | 35 | HEM-14D1001 | 2 | 1.8 | 1.0 | 3.2 | 3.2 | 10.2 | 30mm | one |
HEM-14D1001-01 | couple | |||||||||
HEM-14D4001 | 1.0 | 3.6 | 3.6 | 13.0 | 40mm | one | ||||
HEM-14D4001-01 | couple | |||||||||
HEM-14D6001 | 1.0 | 3.7 | 3.7 | 13.7 | 50mm | one | ||||
HEM-14D6001-01 | couple | |||||||||
NEMA 14 stepper motor | 36 | HEM-14S04A1 | 2 | 1.8 | 0.3 | 16.5 | 1.5 | 0.7 | 12.5mm | one |
HEM-14S24A1 | 0.3 | 18 | 1.6 | 0.8 | 16.6mm | one | ||||
HEM-14S34A1 | 0.4 | 11 | 1.8 | 1.2 | 19.7mm | one | ||||
NEMA 17 stepper motor | 42 | HEM-17D2012-08 | 2 | 1.8 | 1.2 | 2.4 | 3.5 | 14.3 | 34mm | one |
HEM-17D2012-10 | couple | |||||||||
HEM-17D4002-18 | 1.2 | 3.0 | 4.3 | 22.4 | 40mm | one | ||||
HEM-17D4002-20 | couple | |||||||||
HEM-17D6011-02 | 1.2 | 3.2 | 4.6 | 25.5 | 48mm | one | ||||
HEM-17D6011-03 | couple | |||||||||
HEM-17D8402-07 | 2.5 | 1.35 | 8.4 | 178.0 | 60mm | one | ||||
HEM-17D8402-08 | couple | |||||||||
NEMA 23 stepper motor | 56.4 | HEM-23D1405-03 | 2 | 1.8 | 3.0 | 0.6 | 5.0 | 73.5 | 42mm | one |
HEM-23D1405-05 | couple | |||||||||
HEM-23D4404-18 | 4.0 | 0.39 | 6.2 | 155.8 | 53mm | one | ||||
HEM-23D4404-20 | couple | |||||||||
HEM-23D6406-08 | 4.0 | 0.50 | 8.0 | 256.0 | 77mm | one | ||||
HEM-23D6406-10 | couple | |||||||||
HEM-23D9401-03 | 4.0 | 1.10 | 17.6 | 1239.0 | 112.5mm | one | ||||
HEM-23D9401-06 | couple | |||||||||
NEMA 24 stepper motor | 60 | HEM-24D2001 | 2 | 1.8 | 4.0 | 0.43 | 6.9 | 189.3 | 56mm | one |
HEM-24D2001-02 | couple | |||||||||
HEM-24D5007 | 4.0 | 0.6 | 9.6 | 368.6 | 87mm | one | ||||
HEM-24D5007-01 | couple | |||||||||
HEM-24D7001 | 4.0 | 1.0 | 16.0 | 1024.0 | 117mm | one | ||||
HEM-24D7001-01 | couple | |||||||||
NEMA 34 stepper motor | 86 | HEM-34D04A1 | 2 | 1.8 | 6.0 | 0.24 | 8.6 | 447.9 | 67.5mm | one |
HEM-34D04B1 | couple | |||||||||
HEM-34D24A1 | 6.0 | 0.33 | 11.9 | 846.8 | 96.5mm | one | ||||
HEM-34D24B1 | couple | |||||||||
HEM-34D44A1 | 6.0 | 0.55 | 19.8 | 2352.2 | 125.5mm | one | ||||
HEM-34D44B1 | couple | |||||||||
HEM-34D64A1 | 6.0 | 0.55 | 19.8 | 2352.2 | 158.5mm | one | ||||
HEM-34D64B1 | couple | |||||||||
NEMA 34 stepper motor | 36 | HEM-14R04A1 | 2 | 0.9 | 0.3 | 16.5 | 1.5 | 0.7 | 12.5mm | Single/one |
HEM-14R24A1 | 0.3 | 18 | 1.6 | 0.8 | 16.6mm | Single/one | ||||
HEM-14R34A1 | 0.4 | 11 | 1.8 | 1.2 | 19.7mm | Single/one | ||||
NEMA 17 stepper motor | 42 | HEM-17C2001 | 2 | 0.9 | 1.2 | 2.4 | 3.5 | 14.3 | 33.7mm | one |
HEM-17C2001-01 | couple | |||||||||
HEM-17C4001 | 1.2 | 3.0 | 4.3 | 22.4 | 39.7mm | one | ||||
HEM-17C4001-01 | couple | |||||||||
HEM-17C6001 | 1.2 | 3.2 | 4.6 | 25.5 | 47.7mm | one | ||||
HEM-17C6001-01 | couple | |||||||||
NEMA 23 stepper motor | 56.4 | HEM-23C1001 | 2 | 0.9 | 3.0 | 0.55 | 5.0 | 73.5 | 41mm | one |
HEM-23C1001-01 | couple | |||||||||
HEM-23C4001 | 4.0 | 0.39 | 6.2 | 155.8 | 53mm | one | ||||
HEM-23C4001-01 | couple | |||||||||
HEM-23C6001 | 4.0 | 0.5 | 8.0 | 256.0 | 77mm | one | ||||
HEM-23C6001-01 | couple | |||||||||
NEMA 24 stepper motor | 60 | HEM-24D5407HV | 2 | 1.8 | 1.0 | 14 | 14.0 | 196.0 | 85.5mm | one |
HEM-24D5407-01HV | couple | |||||||||
NEMA 34 stepper motor | 86 | HEM-34D04C1 | 2 | 1.8 | 2.0 | 2.9 | 11.6 | 269.1 | 67.5mm | one |
HEM-34D04D1 | couple | |||||||||
HEM-34D24C1 | 2.0 | 3.8 | 15.2 | 462.1 | 96.5mm | one | ||||
HEM-34D24D1 | couple | |||||||||
HEM-34D44C1 | 2.0 | 5.0 | 20.0 | 800.0 | 125.5mm | one | ||||
HEM-34D44D1 | couple | |||||||||
HEM-34D64C1 | 2.0 | 6.5 | 26.0 | 1352.0 | 158.5mm | one | ||||
HEM-34D64D1 | couple | |||||||||
NEMA 24 stepper motor | 110mm | HEM-42D14A1 | 2 | 1.8 | 6.0 | 0.44 | 15.8 | 1505.4 | 99mm | one |
HEM-42D14B1 | couple | |||||||||
HEM-42D34A1 | 6.0 | 0.66 | 23.8 | 3387.2 | 149mm | one | ||||
HEM-42D34B1 | couple | |||||||||
HEM-42D54A1 | 6.0 | 0.99 | 35.6 | 7621.3 | 199mm | one | ||||
HEM-42D54B1 | couple | |||||||||
NEMA 17 stepper motor | 42mm | HEM-17T23A1 | 3 | 1.2 | 34mm | one | ||||
HEM-17T23B1 | couple | |||||||||
HEM-17T43A1 | 40mm | one | ||||||||
HEM-17T43B1 | couple | |||||||||
HEM-17T63A1 | 48mm | one | ||||||||
HEM-17T63B1 | couple | |||||||||
NEMA 23 stepper motor | 57mm | HEM-23T63A1 | 3 | 1.2 | 5.8 | 0.50 | 16.8 | 1640.9 | 77mm | one |
HEM-23T63B1 | couple | |||||||||
NEMA 24 stepper motor | 60mm | HEM-24T13A1 | 3 | 1.2 | 5.8 | 0.35 | 11.8 | 804.0 | 42mm | one |
HEM-24T13B1 | couple | |||||||||
HEM-24T23A1 | 5.8 | 0.42 | 14.1 | 1157.8 | 54mm | one | ||||
HEM-24T23B1 | couple | |||||||||
HEM-24T43A1 | 5.8 | 0.55 | 18.5 | 1985.5 | 77mm | one | ||||
HEM-24T43B1 | couple | |||||||||
HEM-24T53A1 | 5.8 | 0.84 | 85.5mm | one | ||||||
HEM-24T53B1 | couple | |||||||||
NEMA 34 stepper motor | 86mm | HEM-34T03A1 | 3 | 1.2 | 5.0 | 0.33 | 8.3 | 340.3 | 67.5mm | one |
HEM-34T03B1 | couple | |||||||||
HEM-34T23A1 | 5.0 | 0.75 | 18.8 | 1757.8 | 96.5mm | one | ||||
HEM-34T23B1 | couple | |||||||||
HEM-34T43A1 | 5.0 | 1.18 | 29.5 | 4351.3 | 125.5mm | one | ||||
HEM-34T43B1 | couple |
Size (in.) (mm) | NEMA motor mounting size | ||||||
NEMA 8 | NEMA 11 | NEMA 14 | NEMA 17 | NEMA 23 | NEMA 34 | NEMA 42 | |
Motor size (DD) | ~0.8 (20.32) | ~1.1 (27.9) | ~1.4 (35.6) | ~1.7 (43.2) | ~2.3 (58.4) | 3.4 (86.4) | ~4.2 (106.7) |
a: Bolt hole distance (square) | 0.630 (16) | 0.905 (23) | 1.024 (26) | 1.220 (31) | 1.854 (47.14) | 2.744 (69.7) | 3.500 (88.9) |
b: Motor shaft diameter | 0.157 (4) | 0.197 (5) | 0.197 (5) | 0.197 (5) | 0.250 (6.35) | 0.375 (9.5) | 0.625 (16) |
C: Motor shaft length (Max.) | 0.945 | 0.81 | 1.25 | 1.38 | |||
d: Guide diameter | 0.590 (15) | 0.866 (22) | 0.866 (22) | 0.866 (22) | 1.500 (38.1) | 2.875 (73) | 2.186 |
e: Pilot depth (maximum) | 0.059 (1.5) | 0.079 (2) | 0.079 (2) | 0.079 (2) | 0.062 (1.6) | 0.062 (1.6) | 0.062 (1.6) |
f: Bolt hole diameter | 0.891 (22.6) | 1.280 (32.5) | 1448 (36.8) | 1.725 | 2.625 | 3.875 | 4. .950 |
g: Bolt hole dimension | 0.118 (3) | 0.157 (4) | 0.157 (4) | 4-40 UNC | 0.195 (5) | 0.218 (5.5) | 0.281 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China