LC8D-015A04 | |
length | 27.2mm |
Rated voltage (Vm) DC | 3.28 |
A/phase | 0.4 |
R/phase Rm (ohm) | 7 |
Inductance/phase(MH@1000Hz) | 2.2 |
Minimum holding torque(N-cm) | 1.2 |
Step Angle (degree) | 1.8 |
Step accuracy (non-cumulative)% | ±5 |
LC8D-018A04 | |
length | 37.8mm |
Rated voltage (Vm) DC | 4.4 |
A/phase | 0.4 |
R/phase Rm (ohm) | 11 |
Inductance/phase(MH@1000Hz) | 4 |
Minimum holding torque(N-cm) | 1.8 |
Step Angle (degree) | 1.8 |
Step accuracy (non-cumulative)% | ±5 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China