HEMM's NEMA11 stepper motors have optimized features, such as rare earth magnets, optimized rotors, and stators with maximum winding fill.
STEP ANGLE | 1.8°±5% |
NO. OF PHASES | 2 |
RATED VOLTAGE | 2.3 V |
RATED CURRENT | 1.0 A |
RESISTANCE | 2.3 ohm±10% AT 25° |
INDUCTANCE | 1.9 mH±20% AT 1kHz, 1Vrms |
HOLDING TORQUE | 0.09 N.m(12.7 oz.in)TYP. |
RUNNING TORQUE(AT --PPS) | --V.DC, --A/PHASE |
DIELECTRIC STRENGTH | 500V A.C/MIN. |
INSULATION RESISTANCE | 100MΩ+/MIN. |
INSULATION CLASS | CLASS B |
TEMPERATURE RISE | 80K MAX. |
ROTOR INERTIA | 12 g.cm²(0.07 oz.in²) |
WEIGHT | APPROX. 150g(5.25 oz) |
ALLOWABLE THRUST LOAD | 3N |
ALLOWABLE RADIAL LOAD | 25N(ON THE SHAFT END) |
OPERATION AMBIENT TEMP. | ‘-20℃---+50℃ |
OPERATION AMBIENT HUM. | 15%----90% |
LIFE | 5000HOURS |
SPEED VS TORQUE CURVE
MODEL: HEM-11D4001-08
LOT NO.: 060919
VOLTAGE | 24V.D.C | ○ | SUPPLY | WINDING | |
CURRENT | ○ | PEAK | RMS | ||
EXCITATION | Full step | ||||
DRIVE CIRCUIT | HDSD258 | UNIPOLAR | # | BIPOLAR | |
INERTIA LOAD | 3g-cm2 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China