By introducing a new winding structure, the core-free motor eliminates power consumption due to iron damage, making it particularly suitable for high-speed applications. In addition, there is no longer a stopping torque, so high-precision applications require such motors.
project | unit | HEM-6CL18-24 | HEM-9CL40-24 |
Rated Voltage | VDC | 24 | 30 |
rated speed | W | 18 | 101 |
Rated current (maximum continuous) | rpm | 26129 | 36226 |
number of pole-pairs | 1 | 1 | |
Number of stages | 3 | 3 | |
Rated torque (maximum continuous) | mN.m | 6 | 27 |
rated power | A | 0.93 | 4.0 |
no-load speed | rpm | 30000 | 40000 |
no-load current | mA | 80 | 250 |
stalling torque | mN.m | 49.7 | 282.9 |
short circuit | A | 6.7 | 40 |
maximum efficiency | % | 79 | 85 |
resistance | Ω | 3.6 | 0.75 |
inductance | mH | 0.17 | 0.055 |
back electromotive force | mV/rpm | 0.79 | 0.75 |
Torque constant | mN.m/A | 7.55 | 7.12 |
velocity constant | rpm/V | 1265 | 1342 |
current constant | A/mN.m | 0.132 | 0.141 |
Speed/torque gradient | rpm/mN.m | 603.4 | 141.4 |
Mechanical time constant | ms | 9.7 | 9.7 |
Rotor inertia | g.cm2 | 0.95 | 2.5 |
sensor | HALL | HALL | |
bearing | ball bearing | ball bearing | |
insulation grade | E | E | |
Protective class | IP40 | IP40 | |
operating temperature | ℃ | -20---50 | -20---50 |
storage temperature | ℃ | -20---70 | -20---70 |
operating humidity | ≤85%RH | ≤85%RH | |
Mass | g | 41 | 90 |
Length | mm | 45 | 50 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China