nominal voltage(VDC) | 9 |
额定功率(W) | 1.2 |
体长(mm) | 26 |
极对 | 2 |
额定扭矩(Nm) | 0.12 |
额定电流(A) | 0.19 |
额定转速(RPM) | 10000 |
空载转速(RPM) | 11500 |
质量(kg) | 0.08 |
传感器 | Hall |
工作环境(℃) | -20°~ +80° |
储存环境(℃) | +5 ~ +35 |
工作湿度(RH) | 15%-90% |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China