Unlike the NEMA23 square stepper motor, the NEMA23 round stepper motor is round one, and the size is 56.4*56.4.
STEP ANGLE | 1.8°±5% |
NO. OF PHASES | 2 |
RATED VOLTAGE | 2.24 V |
RATED CURRENT | 1.6A |
RESISTANCE | 1.4 ohm±10% AT 25° |
INDUCTANCE | 1.35mH±20% AT 1kHz, 1Vrms |
HOLDING TORQUE | 0.26 N.m(3.5 oz.in)TYP. |
RUNNING TORQUE(AT --PPS) | --V.DC, --A/PHASE |
DIELECTRIC STRENGTH | 500V A.C/MIN. |
INSULATION RESISTANCE | 100MΩ+/MIN. |
INSULATION CLASS | CLASS B |
TEMPERATURE RISE | 80K MAX. |
ROTOR INERTIA | 70 g.cm²(0.39 oz.in²) |
WEIGHT | APPROX. 340g(11.9oz) |
ALLOWABLE THRUST LOAD | 15N |
ALLOWABLE RADIAL LOAD | 75N(ON THE SHAFT END) |
OPERATION AMBIENT TEMP. | ‘-20℃---+50℃ |
OPERATION AMBIENT HUM. | 15%----90% |
LIFE | 5000HOURS |
SPEED VS TORQUE CURVE
MODEL: HEM-16D1401
LOT NO.: 2021-10-21
VOLTAGE | 24V.D.C | ○ | SUPPLY | WINDING | |
CURRENT | 1.6A/PHASE | ○ | PEAK | AVE | |
EXCITATION | Full step | ||||
DRIVE CIRCUIT | HDSD2A8 | UNIPOLAR | # | BIPOLAR | |
INERTIA LOAD | 10g-cm2 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China