φ36 Stepper Motor is customized by our company, we developed these pancake stepper motors because of the customer pushing demand, this motor pancake product is used in video monitoring, with long life, low noise, and low power consumption.
STEP ANGLE | 0.9°±5% |
NO. OF PHASES | 2 |
RATED VOLTAGE | 5.25V |
RATED CURRENT | 0.3A |
RESISTANCE | 17.5 ohm±10% AT 25° |
INDUCTANCE | 9 mH±20% AT 1kHz, 1Vrms |
HOLDING TORQUE | 42mN.m(5.9oz.in)TYP. |
RUNNING TORQUE(AT --PPS) | --V.DC, --A/PHASE |
DIELECTRIC STRENGTH | 500V A.C/MIN. |
INSULATION RESISTANCE | 100MΩ+/MIN. |
INSULATION CLASS | CLASS B |
TEMPERATURE RISE | 80K MAX. |
ROTOR INERTIA | 4g.cm²(0.02oz.in²) |
WEIGHT | APPROX. 60g(2.1oz) |
ALLOWABLE THRUST LOAD | 10N |
ALLOWABLE RADIAL LOAD | 21N(ON THE SHAFT END) |
OPERATION AMBIENT TEMP. | ‘-20℃---+50℃ |
OPERATION AMBIENT HUM. | 15%----90% |
LIFE | 5000HOURS |
FREQUENCY VS TORQUE CURVE
MODEL: HEM-14R0402-28
LOTNO.: 310519
VOLTAGE | 24V.D.C | ○ | SUPPLY | WINDING | ||
CURRENT | 0.3A/PHASE | ○ | PEAK | RPM | ||
EXCITATION | ||||||
DRIVE CIRCUIT | I-DRIVE4 | UNIPOLAR | # | BIPOLAR | ||
INERTIA LOAD | 50g-cm2 |
A1-B3, 18 Xinya Road, Wujin District, Changzhou City, Jiangsu Province, China